2026 Chevrolet Silverado 1500 ZR2: Unveiling its Price and Alluring Features
Comparisons with Competitors
The 2026 Chevrolet Silverado 1500 ZR2 competes against other off-road-oriented pickup trucks in the market. Key competitors include the Ford F-150 Raptor, Ram 1500 TRX, and GMC Sierra 1500 AT4X.
These trucks offer similar capabilities, including off-road suspension systems, all-terrain tires, and powerful engines. However, each truck has its unique strengths and weaknesses.
Price Comparison
- Chevrolet Silverado 1500 ZR2: Starting at $75,000
- Ford F-150 Raptor: Starting at $73,500
- Ram 1500 TRX: Starting at $82,500
- GMC Sierra 1500 AT4X: Starting at $76,500
As you can see, the Silverado 1500 ZR2 is priced competitively against its rivals, offering a balance of value and capability.
Features Comparison
Feature | Chevrolet Silverado 1500 ZR2 | Ford F-150 Raptor | Ram 1500 TRX | GMC Sierra 1500 AT4X |
---|---|---|---|---|
Off-road suspension | Multimatic DSSV dampers, 11.2 inches of front travel, 12.7 inches of rear travel | Fox Racing Shox with Live Valve technology, 13 inches of front travel, 14 inches of rear travel | Bilstein Black Hawk e2 adaptive dampers, 13 inches of front travel, 14 inches of rear travel | Multimatic DSSV dampers, 10.7 inches of front travel, 12.8 inches of rear travel |
All-terrain tires | 33-inch Goodyear Wrangler Duratrac | 35-inch BFGoodrich KO2 | 35-inch Goodyear Wrangler Territory MT | 33-inch Goodyear Wrangler Duratrac |
Engine | 6.2L V8, 420 hp, 460 lb-ft of torque | 3.5L EcoBoost V6, 450 hp, 510 lb-ft of torque | 6.2L Supercharged V8, 702 hp, 650 lb-ft of torque | 6.2L V8, 420 hp, 460 lb-ft of torque |
Transmission | 10-speed automatic | 10-speed automatic | 8-speed automatic | 10-speed automatic |
Towing capacity | 9,500 lbs | 8,200 lbs | 8,100 lbs | 9,600 lbs |
Payload capacity | 1,440 lbs | 1,200 lbs | 1,310 lbs | 1,450 lbs |
As you can see, the Silverado 1500 ZR2 offers a strong balance of off-road capability,